‧250 ton 6-10oz.
Two-Sliding-Table Two-color Machine
Model | Unit | JTV-250SCD-2S | |||
Clamping
Unit | Clamping Force | T | 250 | ||
Opening Force | T | 15 | |||
Platen Size | MM | ||||
Distence Between Tie Bere | MM | ||||
Min. Mold Heinght | MM | 310 /250 | |||
Opening Stroke | MM | 350 | |||
Max. Open dayinght | MM | 660 / 600 | |||
Ejector Power | T | 2.0 | |||
Ejector Stoke | T | 95 | |||
Injection Unit | Screw dianetr | MM | 45 | 50 | 55 |
Injection Pressure | Kg/cm² | 2211 | 1791 | 1480 | |
Theoretleal Shot Voinme | CM³ | 365 | 451 | 546 | |
Max. shot Weight (ps) | G/OZ | 329/11.5 | 406/14 | 491/17 | |
Max. shot Weight (ps) | CM³/SEC | 131 | 162 | 196 | |
Injection Rate | MM | 230 | |||
Screw Speed Max. | RPM | 0-180 | |||
Nozzle Comtac Force | ZON | 4 | |||
Number of Temperator Control | L | 50 | |||
Power / | Max.
Hydaule Pressure | kg/cm² | 175 | ||
Pump Out Put | L
/MIN | 132 | |||
Oil
Reservior Capacity | L | 650 | |||
Cooling
eaer Consumotion | L | 1800-2000 | |||
Pump
Motor Power | HP | 25-30 | |||
Berrel
Heating Power | KW | 10.5 | |||
Total
Weight | KW | 24 | |||
Other | Machine
Weight | T | 9.5 | ||
Machine
Dimensions (LxWxH) | T | 4.0
x 2.5 x 3.5 | |||
Shipping
Weight | T | 10.5 | |||
Shipping
Measurement (LxWxH) | M | 4.2
x 2.7 x2.5 |
|